|  | 
      
        |  |  
        | 
          
            |  | 
                  
                    | α-iponic acid |  
                    |  |  
                    | 
	
		
			| Molecular Formula: | C8H14O2S2=206.33 |  
			| Structural Formula: |  |  
			| Use: | It is vitamins drug used for acute/chronic hepatitis, cirrhosis of liver, fatty liver and diabetes. |  
			| Spec.: | See analysis report |  
			| Appearance: | light yellow crystalline powder, almost odorless. It is insoluble in water, easily soluble in ethanol, chloroform and ether |  
			|  Note: | closed tight and avoid light, should be stored in dry, cool and draughty place. |  
			|  Packing: | 5kg/25kg cardboard drum lined with PE bag or kraft paper bag |  
			| 
				
					
						| Item | Spec. |  
						| Appearance | light yellow powdered crystal |  
						| Identification | Acetate UR test result: positive: |  
						| Solubility(NaOH+H2O) | light yellow transparent liquid |  
						| M.P. | 60-62℃ |  
						| Heavy Metal | 10ppm max |  
						| Drying Loss | 0.50% max |  
						| Chlorides | 0.07% max |  
						| Residue on Ignition | 0.10% max |  
						| Related Substances  |  
						| 6,8-Thioctic acid | 0.20% max |  
						| Single impurity | 0.10% max |  
						| Total impurity | 0.50% max |  
						| Residual solvents |  
						| Cyclohexane | 500ppm max |  
						| Ethyl acetate | 250ppm max |  
						| Toluene | 20ppm max |  
						| Total number pf aerobes | 1000CFU/g |  
						| Moldand yeast
 | 100CFU/g |  
						| Escherichia coli/salmonella | Absence/g |  
						| Staphylococcus aureus | Absence/g |  
						| Assay | 99%-101% |  |  |  |  |  |  |